Ideal for demanding applications like offshore fishing, construction cooling, and food processing, our heavy-duty block ice machine features direct-cooling technology with Bitzer/Hanbell compressors for superior efficiency. The FDA-compliant 304 stainless steel construction ensures hygiene, while customizable options (-35°C available) adapt to various industrial needs.
Block Ice Machine Direct Cooling FC-BIM5T
✔ Direct Cooling Technology – Evaporator directly contacts molds, increasing efficiency by 40% and producing denser ice
✔ Industrial-Grade Performance – Bitzer/Hanbell screw compressors with -25°C deep-freeze system (100-5000kg/day capacity)
✔ Food-Grade 304 Stainless Steel – Full stainless steel molds/water lines, FDA compliant
✔ Smart PLC Control – Touchscreen auto-adjusts ice thickness/de-icing cycles with self-diagnostics
✔ Energy-Saving Patents – Hot gas defrost + waste heat recovery (35% less power)
✔ Custom Block Ice Sizes – 5kg/25kg/50kg blocks (customizable) at -12°C~-18°C with ≥95% integrity
Specifications
Model | Capacity/Tons | Power/KW | lce weight/kg | Cooling water pump power times/day |
lce machine dimensions/mm |
FC-BIM5T | 5 | 20 | 25 | 2 | 8538*2230*2800 |
50 | 2 | 6000*1700*3000 | |||
FC-BIM8T | 8 | 32 | 25 | 2 | 8510*2410*2800 |
50 | 2 | 8200*2100*3000 | |||
FC-BIM10T | 10 | 40 | 25 | 2 | 9270*2690*2900 |
50 | 2 | 8250*2500*3000 | |||
FC-BIM15T | 15 | 60 | 25 | 2 | 8900*2620*2800 |
50 | 2 | 9880*2730*3000 | |||
FC-BIM20T | 20 | 80 | 50 | 2 | 12500*2600*3000 |
100 | 1.5 | 11510*3200*3200 | |||
FC-BIM25T | 25 | 100 | 50 | 2 | 12880*2930*3000 |
100 | 1.5 | 10930*3130*3200 | |||
FC-BIM30T | 30 | 120 | 50 | 2 | 11550*3130*3000 |
100 | 1.5 | 12570*3230*3200 | |||
FC-BIM40T | 40 | 160 | 50 | 2 | 11450*3400*3000 |
100 | 1.5 | 12180*3650*3200 | |||
FC-BIM50T | 50 | 200 | 50 | 2 | 13800*3400*3000 |
100 | 1.5 | 14600*3900*3000 |
Recommendations for different models
Projects








